Cephalotaxus fortunei Hook.

First published in Bot. Mag. 76: t. 4499 (1850)
This species is accepted
The native range of this species is Central & S. China to N. Myanmar. It is a tree and grows primarily in the temperate biome.

Distribution

Native to:

China North-Central, China South-Central, China Southeast, Myanmar

Synonyms

Homotypic Synonyms

Heterotypic Synonyms

Classification

Kew's Tree of Life Explorer

Discover the flowering plant tree of life and the genomic data used to build it.

View the Tree of Life
PAFTOL

POWO follows these authorities in accepting this name:

  • Farjon, A. (2001). World Checklist and Bibliography of Conifers, ed. 2: 1-309. The Royal Botanic Gardens, Kew.
  • Farjon, A. (2010). A handbook of the world's Conifers 1: 1-526. BRILL, Leiden, Boston.
  • Govaerts, R. (1999). World Checklist of Seed Plants 3(1, 2a & 2b): 1-1532. MIM, Deurne.
  • Lang, X.D., Su, J.R., Lu, S.G. & Zhang, Z.J. (2013). A taxonomic revision of the genus Cephalotaxus (Taxaceae). Phytotaxa 84: 1-24.
  • Lang, X.D., Su, J.R., Lu, S.G., Zhang, Z.J. & Li, S.F. (2012). Taxonomic status of Cephalotaxus alpina (Li) L.K.Fu (Cephalotaxaceae) in views of morphological characteristics of seeds and leaves. Bulletin of Botanical Research, Harbin 32(1): 4-9.

Kew Backbone Distributions

  • Farjon, A. (2010). A handbook of the world's Conifers 1: 1-526. BRILL, Leiden, Boston.

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Apr 1, 2012 Peng, H. [8712] China K000554682 No
Apr 1, 2008 Chen, S. [291] China K000552818 No
Apr 1, 2008 Liu, Z.Y. [12691] China K000552819 No
Apr 1, 2008 Forrest, G. [15627] China K000552805 No
Apr 1, 2008 Rock, J.F. [12086] China K000552800 No
Apr 1, 2008 Handel-Mazzetti, H. [10022] China K000552802 No
Apr 1, 2008 Giraldi, J. [45] China K000552806 No
Apr 1, 2008 Tan, C.M. [9611179] China K000552816 No
Apr 1, 2008 Wilson, E.H. [1386] China K000552833 No
Apr 1, 2008 Ching, R.C. [4573] China K000552821 No
Apr 1, 2008 Farges, P.G. [s.n.] China K000552830 Yes
Apr 1, 2008 Cheng, W.C. [2884] China K000552832 No
Apr 1, 2008 Cheng, W.C. [2686] China K000552797 No
Apr 1, 2008 Tso, C.L. [20521] China K000552824 No
Apr 1, 2008 Cheng, W.C. [86] China K000552822 No
Apr 1, 2008 Dunn, S.T. [5673] China K000552826 No
Apr 1, 2008 Law, Y.W. [835] China K000552813 No
Apr 1, 2008 Cheo, H.C. [16] China K000552820 No
Apr 1, 2008 Fang, W.P. [3404] China K000552831 No
Apr 1, 2008 Rock, J.F. [25205] China K000552803 No
Apr 1, 2008 Fang, W.P. [1953] China K000552834 No
Apr 1, 2008 Chung, H.H. [2868] China K000552828 No
Apr 1, 2008 Wilson, E.H. [1386] China K000552809 No
Apr 1, 2008 Chung, H.H. [2733] China K000552827 No
Apr 1, 2008 Tan, C.M. [9610264] China K000552817 No
Apr 1, 2008 Ho, Y.Y. [949] China K000552814 No
Apr 1, 2008 Schneider, C. [1290] China K000552799 No
Apr 1, 2008 Cavalerie, J. [1548] China K000552808 No
Apr 1, 2008 Tsang, W.T. [20711] China K000552825 No
Apr 1, 2008 Ching, R.C. [2592] China K000552815 No
Apr 1, 2008 Price, W.R. [1258] China K000552823 No
Apr 1, 2008 Cavalerie, J. [8063] China K000552801 No
Apr 1, 2008 Hwa, C.T. [415] China K000552835 No
Apr 1, 2008 Henry, A.; Tsiang, Y. [5883] China K000552807 No
Mar 1, 2008 Forrest, G. [13787] China K000552804 No
Jul 1, 2006 Fortune, R. [s.n.] China K000287676 Type Yes
Dec 1, 2005 Meyer, F.N. [1561] China K000552792 No
Dec 1, 2005 Henry, A. [7018] China K000552794 No
Dec 1, 2005 Henry, A. [7172] China K000552793 No
Oct 1, 2005 Wilson, E.H. [693] China K000552829 No
Oct 1, 2005 Hwa, C.L. [399] China K000552798 No
Oct 1, 2005 Henry, A. [1925] China K000552810 No
Oct 1, 2005 Cavalerie, J. [975] China K000552795 No
Oct 1, 2005 Rock, J.F. [25076] China K000552811 No
Oct 1, 2005 Chu, K.L. [2253] China K000552796 No
Oct 1, 2005 Ducloux, F. [5127] China K000552812 No
China K:SPC-66642.000 No
United Kingdom K:SPC-66517.000 No
K:SPC-66513.000 No

Sources

  • EDGE Gymnosperms

    • EDGE of Existence (Gymnosperms)
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • IUCN Categories

    • IUCN Red List of Threatened Species
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Kew Backbone Distributions

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Living Collection Database

    • Common Names from Plants and People Africa http://www.plantsandpeopleafrica.com/
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Science Photographs

    • Copyright applied to individual images